ITEM NUMBER |
DESCRIPTION |
FOLD |
PLY |
COLOR |
DIMENSIONS |
PKGS CASE |
QTY CASE |
CASESLAYER |
CASES CLAMP |
CASE CUBE |
APPROX. CASE WT. |
| 30700 | Foodservice Towels Busboy® | ¼ | 1 | Pink/White | 13″ x 24″ | 1/200 | 200 | 9 | 90 | 1.0 | 4 lbs |
| 35000 | Foodservice Towels Busboy® | ¼ | 1 | White/red stripe | 12″ x 24″ | 1/150 | 150 | 9 | 90 | 1.0 | 6 lbs |
| 39200 | Foodservice Towels Busboy® | ¼ | 1 | White/blue stripe | 13½” x 24″ | 1/72 | 72 | 12 | 108 | 0.5 | 4 lbs |
| 31805 | Paper Wipers Cycle II® | ¼ | 4 | Brown | 12½” x 13″ | 16/50 | 800 | 6 | 30 | 3.1 | 15 lbs |
| 32509 | Airlaid Towels Presto-Wipes® | ¼ | 1 | White | 12″ x 13¼” | 18/50 | 900 | 6 | 36 | 2.6 | 13 lbs |
| 35705 | Airlaid Towels Presto-Wipes® | ¼ | 1 | White | 12″ x 13¼” | 18/50 | 900 | 6 | 36 | 2.6 | 17 lbs |
| 34200 | Scrim Towels Tuff-Job® | 4 | White | 9¾” x 16¾” | 6/150 | 900 | 6 | 66 | 1.6 | 16 lbs | |
| 34058 | Scrim Towels Tuff-Job® | ¼ | 4 | White | 12″ x 13″ | 18/50 | 900 | 8 | 40 | 2.0 | 15 lbs |
| 31100 | Spunlace Towels Like-Rags® | 1 | Blue | 14.4″ x 14″ | 1/250 | 250 | 6 | 42 | 2.0 | 6 lbs | |
| 37475 | Spunlace Towels Like-Rags® | ¼ | 1 | White | 12″ x 13¼” | 10/50 | 500 | 9 | 90 | 1.0 | 9 lbs |

