| STANDARD ROLL TISSUE |
|||||||
| SHEET | SHEETS/ | ROLLS/ | CASES/ | CASE | APPROX. | ||
| ITEM NUMBER | DESCRIPTION | DIMENSIONS | ROLL | CASE | CLAMP | CUBE | CASE WGT |
| 2966A | New Horizon™ Bathroom Tissue (2 ply) | 4.5″ x 4.0″ | 605 | 80 | 20 | 3.97 | 40 lbs. |
| 4060A | North River® Bathroom Tissue (2 ply) | 4.5″ x 4.0″ | 550 | 80 | 25 | 4.58 | 36 lbs |
| 4059A | North River® Bathroom Tissue (1 ply) | 4.5″ x 4.0″ | 1210 | 80 | 25 | 4.58 | 43 lbs |
| 4028A | Decor® Bathroom Tissue (2 ply) | 4.5″ x 3.75″ | 550 | 80 | 25 | 4.11 | 33 lbs |
| 40468A | Decor® Bathroom Tissue (2 ply) | 4.5″ x 3.75″ | 550 | 40 | 50 | 2.23 | 17 lbs. |
| 4024A | Decor® Bathroom Tissue (1 ply) | 4.5″ x 3.75″ | 1210 | 80 | 25 | 4.11 | 40 lbs |
| 4025A | Decor® II Bathroom Tissue (2 ply) | 4.5″ x 3.25″ | 550 | 80 | 30 | 4.11 | 29 lbs |
| JUMBO ROLL TISSUE | |||||||
| SHEET | SHEETS/ | ROLLS/ | CASES/ | CASE | APPROX. | ||
| ITEM NUMBER | DESCRIPTION | DIMENSIONS | ROLL | CASE | CLAMP | CUBE | CASE WGT |
| 4015 | North River® JRT – 2.25” core (1 ply) | 3.54″ x 2800′ | ——- | 6 | 64 | 1.95 | 20 lbs |
| 4016 | North River® JRT – 2.25” core (2 ply) | 3.54″ x 1400′ | ——- | 6 | 64 | 1.95 | 22 lbs |
| 4034 | Decor® JRT – 12” OD (1 ply) | 3.74″ x 4000′ | ——- | 6 | 48 | 1.95 | 28 lbs |
| 4035 | Decor® JRT – 12” OD (2 ply) | 3.74″ x 2000′ | ——- | 6 | 48 | 1.95 | 25 lbs |
| 4036 | Decor® JRT Junior– 9” OD (1ply) | 3.74″ x 2000′ | ——- | 12 | 48 | 2.13 | 28 lbs |
| 4037 | Decor® JRT Junior– 9” OD (2 ply) | 3.74″ x 1000′ | ——- | 12 | 48 | 2.13 | 25 lbs |


